Once a merchant account has been registered and until such a time as the merchant has entered processing status, you will have access to all the APIs for the purposes of integration and testing. During this time, all transactions passed through the system are treated as test transactions. To facilitate this, use the below card and reply details to test with. Feel free to contact support during this time for guidance on integration.
Card Number | Issuer |
---|---|
4387751111111111 | Visa |
5442987111111111 | MasterCard |
371000911111111 | American Express |
4056850111111111 | Visa |
5130113111111111 | MasterCard |
36005131111111 | Diners Club |
3535111111111111 | JCB |
6221701111111111 | LivaKash |
4580000000000000 | VISA |
5326140000000000 | MasterCard |
91000000 | IsraCard |
* Use any future expiry date with these test cards.
** For American Express, pass any four digits as CVV2.
** For other credit card types, pass any three digits as CVV2.
Use the following amounts to cause either approval or various declines:
Amount | Response |
---|---|
0.04 | Error 1001: Soft Decline (Call) |
0.05 | Error 1002: Insufficient Funds |
0.90 | Approved with 5 second delay |
0.91 | Approved with 10 second delay |
0.92 | Approved with 20 second delay |
0.93 | Approved with 30 second delay |
0.94 | Approved with 40 second delay |
0.95 | Approved with 50 second delay |
0.96 | Approved with 60 second delay |
0.97 | Approved with 70 second delay |
0.98 | Approved with 80 second delay |
0.99 | Approved with 90 second delay |
55.3 | 3D secure simulator - this will return 533 and redirect Url to complete transaction |
1.00 + | Approved |
* Enabled only after all data being send are in the correct format and length
** Specifying any other amount will cause reply 596 (Integration mode – incorrect charge amount)